Size Guide
Discover your size to achieve the perfect fit with our size guide below.
Please note, sizing might vary by 1-2cm.
Unisex T-Shirts
(Tolerance +/- 2 cm) | S | M | L | XL | XXL |
Chest Inches | 18.5″ | 19.5″ | 21″ | 22″ | 23″ |
Length Inches | 26.5″ | 27.5″ | 28.5″ | 29.5″ | 30.5″ |
Chest Centimetres | 47cm | 49.5cm | 53.5cm | 56cm | 58.5cm |
Length Centimetres | 67.5cm | 70cm | 72.5cm | 75cm | 77.5cm |
Women's T-Shirts
(Tolerance +/- 2 cm) | S | M | L | XL | XXL |
Chest Inches | 16″ | 17″ | 18″ | 19.5″ | 20.5″ |
Length Inches | 23″ | 24″ | 25″ | 26″ | 27″ |
Chest Centimetres | 40.5cm | 43cm | 45.5cm | 49.5cm | 51cm |
Length Centimetres | 58.5cm | 61cm | 63.5cm | 66cm | 68.5cm |
Hoodies & Sweatshirts
(Tolerance +/- 2 cm) | S | M | L | XL | XXL |
Chest Inches | 21″ | 22″ | 24″ | 25″ | 26″ |
Length Inches | 25″ | 26.5″ | 27.5″ | 29″ | 30″ |
Chest Centimetres | 53cm | 56cm | 61cm | 64cm | 66cm |
Length Centimetres | 63cm | 67cm | 70cm | 73cm | 76cm |